
| 41/50 & 41/100 Forge Welded Gratings | Approx Finished Weights Self Colour | |||||
| Load Bearing Bar Size | 3kN/m2 | 5kN/m2 | 7.5kN/M2 | 41/50 | 41/100 | |
| 20x3 | Deflection | 5.52 | 4.65 | 4.07 | 18.5 | 16 |
| Maximum Clear Span | 1103 | 930 | 813 | |||
| 25x3 | Deflection | 6.90 | 5.82 | 5.08 | 21 | 18.5 |
| Maximum Clear Span | 1379 | 1163 | 1016 | |||
| 30x3 | Deflection | 8.28 | 6.98 | 6.10 | 25 | 22.5 |
| Maximum Clear Span | 1655 | 1396 | 1219 | |||
| 35x3 | Deflection | 9.66 | 8.16 | 7.12 | 28 | 25.5 |
| Maximum Clear Span | 1931 | 1629 | 1423 | |||
| 40x3 | Deflection | 10.00 | 9.61 | 8.13 | 31.5 | 29 |
| Maximum Clear Span | 2153 | 1861 | 1626 | |||
| 20x5 | Deflection | 6.54 | 5.52 | 4.82 | 26 | 23.5 |
| Maximum Clear Span | 1308 | 1103 | 964 | |||
| 25x5 | Deflection | 8.18 | 6.9 | 6.03 | 32 | 29.5 |
| Maximum Clear Span | 1635 | 1379 | 1205 | |||
| 30x5 | Deflection | 9.81 | 8.28 | 7.50 | 36.5 | 34 |
| Maximum Clear Span | 1962 | 1655 | 1446 | |||
| 35x5 | Deflection | 10.00 | 9.66 | 8.44 | 42 | 39.5 |
| Maximum Clear Span | 2213 | 1931 | 1687 | |||
| 40x5 | Deflection | 10.00 | 10.00 | 9.64 | 48.5 | 46 |
| Maximum Clear Span | 2446 | 2153 | 1928 | |||
| 50x5 | Deflection | 10.00 | 10.00 | 10.00 | 58.5 | 56 |
| Maximum Clear Span | 2892 | 2545 | 2300 | |||
| 60x5 | Deflection | 10.00 | 10.00 | 10.00 | 69 | 66.5 |
| Maximum Clear Span | 3316 | 2918 | 2637 | |||
| 70x5 | Deflection | 10.00 | 10.0.0 | 10.00 | 79.5 | 77 |
| Maximum Clear Span | 3723 | 3276 | 2960 | |||
![]() |
Click to see the previous load table |