
| 30/50 & 30/100 Forge Welded Gratings | Approx Finished Weights Self Colour | |||||
| Load Bearing Bar Size | 3kN/m2 | 5kN/m2 | 7.5kN/M2 | 30/50 | 30/100 | |
| 20x3 | Deflection | 6.10 | 5.15 | 4.50 | 22 | 19.5 |
| Maximum Clear Span | 1220 | 1029 | 899 | |||
| 25x3 | Deflection | 7.63 | 6.43 | 5.62 | 26 | 23.5 |
| Maximum Clear Span | 1525 | 1286 | 1124 | |||
| 30x3 | Deflection | 9.15 | 7.72 | 6.74 | 30.5 | 28 |
| Maximum Clear Span | 1830 | 1548 | 1348 | |||
| 35x3 | Deflection | 10.00 | 9.01 | 7.87 | 35 | 32.5 |
| Maximum Clear Span | 2101 | 1801 | 1573 | |||
| 40x3 | Deflection | 10.00 | 10.00 | 8.99 | 39.5 | 37 |
| Maximum Clear Span | 2322 | 2043 | 1798 | |||
| 20x5 | Deflection | 7.24 | 6.10 | 5.33 | 32.5 | 30 |
| Maximum Clear Span | 1477 | 1220 | 1006 | |||
| 25x5 | Deflection | 9.04 | 7.63 | 6.66 | 40.5 | 38 |
| Maximum Clear Span | 1808 | 1525 | 1332 | |||
| 30x5 | Deflection | 10.00 | 9.15 | 8.00 | 46.5 | 44 |
| Maximum Clear Span | 2126 | 1830 | 1599 | |||
| 35x5 | Deflection | 10.00 | 10.00 | 9.33 | 53.5 | 51 |
| Maximum Clear Span | 2387 | 2101 | 1865 | |||
| 40x5 | Deflection | 10.00 | 10.00 | 10.00 | 60.5 | 58 |
| Maximum Clear Span | 2638 | 2322 | 2098 | |||
| 50x5 | Deflection | 10.00 | 10.00 | 10.00 | 74.5 | 72 |
| Maximum Clear Span | 3119 | 2745 | 2468 | |||
| 60x5 | Deflection | 10.00 | 10.00 | 10.00 | 89.5 | 87 |
| Maximum Clear Span | 3576 | 3147 | 2844 | |||
| 70x5 | Deflection | 10.00 | 10.0.0 | 10.00 | 103.5 | 101 |
| Maximum Clear Span | 4000 | 3520 | 3181 | |||
![]() |
Click to see the next load table |